Properties showcased here are publicly listed properties, please inquire for private listings

Main Content

Home » 411 TREASURE PEAK PASS, AUSTIN, TX 78738

411 TREASURE PEAK PASS, AUSTIN, TX 78738

411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #1
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #2
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #3
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #4
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #5
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #6
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #7
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #8
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #9
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #10
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #11
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #12
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #13
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #14
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #15
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #16
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #17
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #18
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #19
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #20
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #21
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #22
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #23
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #24
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #25
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #26
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #27
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #28
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #29
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #30
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #31
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #32
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #33
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #34
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #35
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #36
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #37
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #38
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #39
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #40
Scroll Down For Property Details
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #1
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #2
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #3
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #4
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #5
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #6
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #7
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #8
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #9
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #10
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #11
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #12
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #13
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #14
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #15
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #16
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #17
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #18
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #19
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #20
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #21
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #22
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #23
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #24
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #25
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #26
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #27
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #28
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #29
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #30
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #31
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #32
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #33
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #34
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #35
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #36
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #37
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #38
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #39
411 Treasure Peak Pass, Austin, TX 78738 | Slideshow Image #40
Home » 411 TREASURE PEAK PASS, AUSTIN, TX 78738
411 Treasure Peak Pass Austin, TX 78738
Listing #3445371
Listing Courtesy of: Clark REALTORS (512) 347-9956
  • Beds 4
  • Garage 3
  • Baths 4 | 1
  • Sqft 5,088
$4,695,000
  • Status Active
  • Year Built 2022
  • Property Type house

About This Property

PANORAMIC VIEWS!!! Set on 1.72 acres in coveted Las Colinas Del Lago at Serene Hills, this luxury custom home was designed and built by award-winning builder Eppright Homes. Walls of glass capture sweeping Hill Country vistas, while contemporary design flows into resort-style outdoor living. A stone facade and brick-paved motor court create a striking arrival, leading to a dramatic entry framed by floor-to-ceiling glass. The great room features soaring ceilings, dark beams and stone-clad architectural details, opening seamlessly to a chef's kitchen designed for living and entertaining. A distinctive T-shaped island seats six, while an oversized center island offers prep and gathering space. Wolf and Sub-Zero appliances include a Wolf 5-zone induction cooktop plus a high-output gas burner. The striking dining room features geometric millwork and a fully appointed wet bar with a large stone-topped island, Sub-Zero 146-bottle wine column, beverage refrigerator, Cove dishwasher, Scotsman ice maker, Galley sink and recessed TVs integrated into custom cabinetry. The versatile media room with office nook pairs wide windows with in-wall Paradigm speakers for impressive sound. The private Primary Suite captures Hill Country views through expansive windows and features light wood flooring, a tray ceiling and sophisticated textured wall finishes. The luxurious Primary Bath includes a freestanding soaking tub, dimensional wall treatments and stone-tile flooring. Three additional bedrooms each feature a private ensuite bath. Outdoor living includes a covered patio with stone fireplace and fully equipped outdoor kitchen with Wolf grill and hood, plus an adjoining screened porch. A curved pool, manicured turf, natural stone borders and panoramic Hill Country views complete the outdoor retreat. A remarkable combination of custom architecture, meticulous craftsmanship, refined finishes, exceptional entertaining spaces, integrated technology and unforgettable Hill Country views!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of: Clark REALTORS (512) 347-9956
© 2026 Austin Board of REALTORS® (ACTRIS). All rights reserved.
Listings courtesy of APPLICABLE MLS as distributed by MLSGRID. Based on information submitted to the MLS GRID as of 2026. All data is obtained from various sources and may not have been verified by the broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS® ACTRIS and their affiliates provide the MLS and all content therein " AS IS" and without any warranty, express or implied. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from ACTRIS through the date and time shown below.
Unlock MLS data last updated at September 10, 2026, 8:02 PM CT
Real Estate IDX Powered by iHomefinder
Agent
CONNECT WITH

Shailene Smith

I AM INQUIRING ABOUT:

    Skip to content