Properties showcased here are publicly listed properties, please inquire for private listings

Main Content

Home » 19015 AND 19201 MOREH PEAK PASS, AUSTIN, TX 78738

19015 AND 19201 MOREH PEAK PASS, AUSTIN, TX 78738

19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #1
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #2
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #3
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #4
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #5
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #6
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #7
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #8
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #9
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #10
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #11
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #12
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #13
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #14
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #15
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #16
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #17
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #18
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #19
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #20
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #21
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #22
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #23
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #24
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #25
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #26
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #27
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #28
Scroll Down For Property Details
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #1
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #2
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #3
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #4
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #5
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #6
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #7
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #8
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #9
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #10
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #11
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #12
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #13
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #14
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #15
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #16
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #17
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #18
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #19
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #20
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #21
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #22
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #23
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #24
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #25
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #26
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #27
19015 and 19201 Moreh Peak Pass, Austin, TX 78738 | Slideshow Image #28
Home » 19015 AND 19201 MOREH PEAK PASS, AUSTIN, TX 78738
19015 and 19201 Moreh Peak Pass Austin, TX 78738
Listing #4797957
Listing Courtesy of: Kuper Sotheby's Int'l Realty (512) 796-2602
  • Beds 5
  • Baths 3 | 2
  • Sqft 6,124
$4,650,000
  • Status Active
  • Year Built 2003
  • Property Type house

About This Property

Behind the gates of Preservation Ranch, The Dreamer presents an extraordinary opportunity to own up to 45.23 contiguous acres of Texas Hill Country. Offered three ways: 23.4 acres with the existing main residence and guest house for $2,600,000; 21.83 acres of land for $2,200,000; or the full 45.23-acre offering for $4,650,000. Across the two neighboring parcels, the property unfolds through mature oaks, native landscape, dramatic topography, Bee Creek, and sweeping Hill Country and canyon views. It feels remarkably private and removed, yet remains approximately 40 minutes from downtown Austin. The main residence and separate guest house offer more than 6,100 square feet of combined living space with five bedrooms and three-and-a-half-plus baths. A workshop and three covered parking spaces provide additional utility, while a covered pavilion, pool, spa, and outdoor fireplace create spaces to gather, entertain, and enjoy the surrounding Hill Country landscape. Reimagine and renovate the existing residences. Expand upon what is here. Create an entirely new architectural estate. Or envision a multi-generational compound with additional residences, guest accommodations, equestrian facilities, sport courts, gardens, garages, and expansive outdoor living. With 45.23 acres, there is room to think on an entirely different scale. Preservation Ranch is a gated Hill Country community encompassing more than 1,000 acres among just 32 ranchettes, offering exceptional space and seclusion while remaining approximately 15 minutes from the Hill Country Galleria, Whole Foods, H-E-B, dining, and shopping. Located within Lake Travis ISD. The land, water, views, privacy, and freedom to create something truly exceptional are all here.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of: Kuper Sotheby's Int'l Realty (512) 796-2602
© 2026 Austin Board of REALTORS® (ACTRIS). All rights reserved.
Listings courtesy of APPLICABLE MLS as distributed by MLSGRID. Based on information submitted to the MLS GRID as of 2026. All data is obtained from various sources and may not have been verified by the broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS® ACTRIS and their affiliates provide the MLS and all content therein " AS IS" and without any warranty, express or implied. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from ACTRIS through the date and time shown below.
Unlock MLS data last updated at October 6, 2026, 4:10 PM CT
Real Estate IDX Powered by iHomefinder
Agent
CONNECT WITH

Shailene Smith

I AM INQUIRING ABOUT:

    Skip to content