Properties showcased here are publicly listed properties, please inquire for private listings

Main Content

Home » 14145 BEAR CREEK PASS, AUSTIN, TX 78737

14145 BEAR CREEK PASS, AUSTIN, TX 78737

14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #1
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #2
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #3
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #4
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #5
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #6
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #7
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #8
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #9
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #10
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #11
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #12
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #13
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #14
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #15
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #16
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #17
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #18
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #19
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #20
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #21
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #22
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #23
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #24
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #25
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #26
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #27
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #28
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #29
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #30
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #31
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #32
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #33
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #34
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #35
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #36
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #37
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #38
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #39
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #40
Scroll Down For Property Details
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #1
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #2
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #3
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #4
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #5
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #6
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #7
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #8
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #9
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #10
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #11
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #12
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #13
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #14
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #15
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #16
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #17
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #18
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #19
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #20
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #21
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #22
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #23
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #24
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #25
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #26
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #27
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #28
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #29
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #30
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #31
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #32
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #33
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #34
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #35
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #36
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #37
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #38
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #39
14145 Bear Creek Pass, Austin, TX 78737 | Slideshow Image #40
Home » 14145 BEAR CREEK PASS, AUSTIN, TX 78737
14145 Bear Creek Pass Austin, TX 78737
Listing #2113346
Listing Courtesy of: Keller Williams Realty (512) 522-9715
  • Beds 10
  • Garage 6
  • Baths 7 | 1
  • Sqft 7,321
$4,495,000
  • Status Active
  • Year Built 2020
  • Property Type house

About This Property

Welcome to your own slice of country paradise in Bear Creeks Estates--where wide-open space meets laid-back luxury! Nestled on 5.48 acres, this exceptional fully fenced multigenerational hobby-farm haven is perfect for creating your dream family compound, with room to roam, relax & truly live. Positioned along a quiet country road w/breathtaking sunset views, this property captures the essence of peaceful rural living while remaining just 25 minutes from downtown Austin & the airport. Equestrian enthusiasts & hobby farmers alike will appreciate the thoughtfully designed grounds w/accommodations for horses, goats & chickens. The WEST side of the property is a 2020 built, 3,528 sqft primary modern farmhouse featuring an elegant pool & spa. This home offers 5 beds, 4 full baths, multiple office spaces, 2 dining areas, 3 living areas, 2-car garage & boat/RV parking pad. On the EAST side of the property across the 90' motorcourt is a beautifully renovated 3,652sqft guesthouse. The second home boasts an open layout that seamlessly merges indoor & outdoor living w/1st & 2nd floor suites, additional bedrooms, office, exercise room & more. Outdoors, a private orchard w/8 ft fencing flourishes w/peach, apple, pear, fig, & persimmon trees. A thoughtfully designed goat enclosure sits alongside a well-crafted chicken coop. The massive 24'x48' partially covered 2nd fl terrace offers panoramic TX Hill Country views & gorgeous Southwestern sunsets. The home also features an attached 4-car heated/cooled garage w/epoxy floors. The 2023 built barn is well-appointed w/3 Priefert stalls, classic Dutch doors & a goat suite. Additional highlights include a 48-zone irrigation system, concrete-edged driveway, 5,000-gallon well storage tank, voluntary HOA membership & 50+ planted trees. Just minutes to Nutty Brown HEB, Belterra Village, Costco & Sunset Valley shopping. This is more than a property--it's a curated country estate offering a lifestyle of quiet sophistication & enduring appeal.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of: Keller Williams Realty (512) 522-9715
© 2026 Austin Board of REALTORS® (ACTRIS). All rights reserved.
Listings courtesy of APPLICABLE MLS as distributed by MLSGRID. Based on information submitted to the MLS GRID as of 2026. All data is obtained from various sources and may not have been verified by the broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS® ACTRIS and their affiliates provide the MLS and all content therein " AS IS" and without any warranty, express or implied. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from ACTRIS through the date and time shown below.
Unlock MLS data last updated at June 27, 2026, 7:54 PM CT
Real Estate IDX Powered by iHomefinder
Agent
CONNECT WITH

Shailene Smith

I AM INQUIRING ABOUT:

    Skip to content